Week days


°F

%

hPa

mph

mph

°F

°F

in

W/m2
Sunday 69.473 38.259 1032.682 3.266 7.871 38.183 65.806 0.050 227.205
Monday 69.703 38.542 1032.594 3.236 7.792 38.878 66.198 0.030 228.279
Tuesday 69.846 37.968 1032.773 3.307 8.038 38.507 66.144 0.029 234.042
Wednesday 69.302 38.901 1032.683 3.526 8.444 38.618 65.491 0.033 228.118
Thursday 68.790 38.757 1031.328 3.322 7.889 38.175 64.992 0.045 231.977
Friday 69.130 38.280 1032.596 3.355 8.112 37.656 65.394 0.048 232.773
Saturday 69.593 36.954 1033.013 3.217 7.711 37.250 65.817 0.030 234.769
Average 69.405 38.237 1032.524 3.318 7.980 38.181 65.692 0.038 231.023
Working days 69.354 38.490 1032.395 3.349 8.055 38.367 65.644 0.037 231.038
Weekend 69.533 37.607 1032.848 3.241 7.791 37.716 65.811 0.040 230.987



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter