Week days


°F

%

hPa

mph

mph

°F

°F

in

W/m2
Sunday 69.088 37.567 1031.707 3.287 7.903 37.272 65.238 0.046 228.512
Monday 69.506 37.545 1031.445 3.259 7.828 37.917 65.806 0.028 229.587
Tuesday 69.621 36.905 1031.303 3.440 8.307 37.470 65.660 0.026 236.154
Wednesday 68.955 37.948 1031.126 3.566 8.534 37.495 64.925 0.033 229.676
Thursday 68.427 37.805 1029.911 3.430 8.118 37.025 64.374 0.044 233.781
Friday 68.579 37.639 1031.100 3.425 8.267 36.619 64.608 0.045 232.798
Saturday 69.023 36.722 1031.814 3.357 7.998 36.480 65.016 0.029 236.689
Average 69.028 37.447 1031.201 3.395 8.136 37.183 65.090 0.036 232.457
Working days 69.017 37.569 1030.977 3.424 8.211 37.305 65.075 0.035 232.399
Weekend 69.055 37.144 1031.761 3.322 7.950 36.876 65.127 0.038 232.600



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter