Week days


°F

%

hPa

mph

mph

°F

°F

in

W/m2
Sunday 69.101 37.904 1032.136 3.278 7.881 37.574 65.312 0.048 227.736
Monday 69.465 37.913 1031.877 3.258 7.824 38.187 65.819 0.028 228.936
Tuesday 69.534 37.371 1032.092 3.369 8.159 37.797 65.673 0.027 234.077
Wednesday 68.967 38.544 1032.012 3.519 8.421 38.025 65.054 0.034 227.742
Thursday 68.508 38.392 1030.693 3.396 8.041 37.569 64.569 0.046 232.126
Friday 68.650 38.015 1031.882 3.377 8.163 36.995 64.784 0.047 230.912
Saturday 69.089 36.899 1032.257 3.314 7.912 36.725 65.154 0.029 235.787
Average 69.045 37.863 1031.850 3.359 8.057 37.553 65.195 0.037 231.045
Working days 69.025 38.047 1031.711 3.384 8.122 37.715 65.180 0.036 230.759
Weekend 69.095 37.402 1032.197 3.296 7.897 37.149 65.233 0.039 231.762



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter