Week days


°F

%

inHg

mph

mph

°F

°F

in

W/m2
Sunday 71.413 38.163 30.734 3.398 8.176 39.679 67.904 0.057 237.531
Monday 71.573 38.567 30.711 3.341 8.045 40.406 68.212 0.034 238.653
Tuesday 71.491 38.169 30.687 3.374 8.191 39.959 67.974 0.032 242.889
Wednesday 70.913 38.777 30.682 3.489 8.340 39.905 67.317 0.037 238.380
Thursday 70.454 38.845 30.697 3.388 8.050 39.603 66.854 0.052 243.412
Friday 70.892 38.383 30.721 3.442 8.319 39.073 67.230 0.056 244.327
Saturday 71.469 36.957 30.727 3.285 7.892 38.692 67.827 0.035 245.620
Average 71.172 38.266 30.708 3.388 8.145 39.617 67.617 0.043 241.545
Working days 71.064 38.548 30.700 3.407 8.189 39.789 67.517 0.042 241.532
Weekend 71.441 37.560 30.730 3.342 8.034 39.186 67.866 0.046 241.576



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter