Week days


°F

%

hPa

mph

mph

°F

°F

in

W/m2
Sunday 69.535 38.240 1032.876 3.266 7.871 38.190 65.862 0.052 227.091
Monday 69.999 38.504 1032.975 3.230 7.795 39.101 66.549 0.031 229.507
Tuesday 70.052 38.065 1033.056 3.303 8.035 38.727 66.393 0.030 234.795
Wednesday 69.550 38.976 1032.936 3.543 8.490 38.874 65.775 0.035 229.138
Thursday 69.046 38.858 1031.565 3.323 7.901 38.468 65.295 0.047 232.968
Friday 69.300 38.263 1032.729 3.368 8.145 37.782 65.582 0.050 234.327
Saturday 69.851 37.022 1033.258 3.215 7.715 37.489 66.115 0.032 236.410
Average 69.619 38.275 1032.771 3.321 7.993 38.376 65.939 0.040 232.034
Working days 69.589 38.533 1032.652 3.353 8.073 38.591 65.919 0.039 232.147
Weekend 69.693 37.631 1033.067 3.241 7.793 37.839 65.989 0.042 231.751



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter