Week days


°F

%

inHg

mph

mph

°F

°F

in

W/m2
Sunday 70.658 38.538 30.594 3.334 8.034 39.287 67.104 0.055 232.600
Monday 70.863 38.784 30.578 3.276 7.907 39.979 67.452 0.032 233.925
Tuesday 70.903 38.176 30.581 3.350 8.146 39.464 67.318 0.031 239.646
Wednesday 70.337 38.905 30.576 3.457 8.272 39.464 66.688 0.035 234.124
Thursday 69.798 38.838 30.534 3.337 7.938 39.056 66.128 0.049 237.672
Friday 70.146 38.400 30.570 3.380 8.186 38.506 66.412 0.053 238.155
Saturday 70.869 37.164 30.615 3.238 7.785 38.370 67.191 0.033 241.328
Average 70.510 38.401 30.578 3.339 8.038 39.161 66.899 0.041 236.779
Working days 70.409 38.620 30.568 3.360 8.090 39.294 66.800 0.040 236.704
Weekend 70.763 37.851 30.605 3.286 7.910 38.828 67.148 0.044 236.964



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter