Temperature balance

 days balance
Day Last 30 days

°F
Difference
Station
Normal
1969-12-31 0.00
2023-01-23 40.29
2023-01-24 36.68
2023-01-25 40.93
2023-01-26 43.22
2023-01-27 46.24
2023-01-28 45.28
2023-01-29 49.07
2023-01-30 46.92
2023-01-31 46.91
2023-02-01 45.68
2023-02-02 47.22
2023-02-03 55.98
2023-02-04 57.46
2023-02-05 56.36
2023-02-06 48.48
2023-02-07 45.38
2023-02-08 46.60
2023-02-09 47.85
2023-02-10 54.50
2023-02-11 57.94
2023-02-12 57.04
2023-02-13 42.52
2023-02-14 48.57
2023-02-15 39.65
2023-02-16 40.64
2023-02-17 52.11
2023-02-18 59.99
2023-02-19 57.24
2023-02-20 60.69
2023-02-21 55.09 18.09 49.08 30.99
2023-02-22 48.16 18.22 49.35 31.12
2023-02-23 48.51 18.48 49.74 31.26
2023-02-24 50.44 18.67 50.06 31.39
2023-02-25 57.84 19.02 50.54 31.52
2023-02-26 46.59 18.90 50.56 31.65
2023-02-27 46.88 18.83 50.61 31.78
2023-02-28 47.87 18.65 50.57 31.92
2023-03-01 48.84 18.34 50.63 32.29
2023-03-02 38.25 17.67 50.35 32.67
2023-03-03 43.80 17.36 50.28 32.92
2023-03-04 51.74 17.27 50.43 33.16
2023-03-05 56.01 17.02 50.43 33.41
2023-03-06 57.70 16.79 50.44 33.66
2023-03-07 59.99 16.66 50.56 33.90
2023-03-08 58.93 16.76 50.91 34.15
2023-03-09 58.13 16.94 51.34 34.39
2023-03-10 61.60 17.20 51.84 34.64
2023-03-11 62.84 17.45 52.34 34.89
2023-03-12 62.94 17.49 52.62 35.13
2023-03-13 61.42 17.36 52.73 35.38
2023-03-14 61.46 17.26 52.88 35.62
2023-03-15 60.51 17.61 53.48 35.87
2023-03-16 56.46 17.63 53.74 36.12
2023-03-17 56.73 17.95 54.31 36.36
2023-03-19 61.89 18.27 55.12 36.85
2023-03-20 63.41 18.14 55.24 37.10
2023-03-21 64.45 18.14 55.49 37.35
2023-03-22 57.98 17.80 55.39 37.59
2023-03-23 55.28 17.56 55.40 37.84
2023-03-24 52.73 17.48 55.56 38.08
2023-03-25 52.91 17.38 55.71 38.33
2023-03-26 54.36 17.27 55.85 38.58
2023-03-27 55.31 16.94 55.76 38.82
2023-03-28 60.64 17.18 56.24 39.07
2023-03-29 63.75 17.51 56.82 39.31
2023-03-30 57.22 17.59 57.15 39.56
2023-03-31 58.95 17.94 57.50 39.56
2023-04-01 61.56 18.45 58.30 39.85
2023-04-02 61.45 18.76 58.91 40.15
2023-04-03 64.00 18.89 59.33 40.44
2023-04-04 49.73 18.38 59.11 40.74
2023-04-05 45.32 17.66 58.69 41.03
2023-04-06 59.45 17.34 58.67 41.32
2023-04-07 63.63 17.21 58.83 41.62
2023-04-08 65.05 17.16 59.07 41.91
2023-04-09 67.36 17.06 59.27 42.21
2023-04-10 74.35 17.17 59.67 42.50
2023-04-11 78.77 17.42 60.21 42.79
2023-04-12 75.77 17.62 60.71 43.09
2023-04-13 69.11 17.59 60.97 43.38
2023-04-14 64.33 17.43 61.10 43.68
2023-04-15 65.54 17.44 61.41 43.97
2023-04-16 69.18
2023-04-17 70.85 17.59 62.14 44.56
2023-04-18 68.73 17.52 62.37 44.85
2023-04-19 67.26 17.35 62.50 45.15
2023-04-20 64.78 17.07 62.51 45.44
2023-04-21 66.90 17.08 62.81 45.73
2023-04-22 68.81 17.23 63.26 46.03
2023-04-23 72.91 17.61 63.93 46.32
2023-04-24 72.92 17.98 64.60 46.62
2023-04-25 72.61 18.30 65.21 46.91
2023-04-26 69.89 18.49 65.69 47.20
2023-04-27 69.29 18.48 65.98 47.50
2023-04-28 72.45 18.48 66.27 47.79
2023-04-29 76.45 18.83 66.91 48.09
2023-04-30 78.86 19.20 67.58 48.38
2023-05-01 73.82 19.32 67.99 48.67
2023-05-02 73.16 19.42 68.38 48.96
2023-05-03 74.57 19.48 68.73 49.24
2023-05-04 69.33 19.85 69.38 49.53
2023-05-05 66.31 20.26 70.08 49.82
2023-05-06 68.62 20.28 70.39 50.11
2023-05-07 70.17 20.21 70.61 50.40
2023-05-08 71.96 20.15 70.84 50.68
2023-05-09 73.80 20.08 71.05 50.97
2023-05-10 67.91 19.58 70.84 51.26
2023-05-11 66.85 18.89 70.44 51.55
2023-05-12 71.34 18.45 70.29 51.84
2023-05-13 75.39 18.38 70.50 52.12
2023-05-14 80.40 18.62 71.04 52.41
2023-05-15 81.99 18.88 71.58 52.70
2023-05-16 80.69 18.98 71.97 52.99
2023-05-17 78.23 18.94 72.21 53.28
2023-05-18 76.85 18.92 72.48 53.56
2023-05-19 76.04 18.93 72.78 53.85
2023-05-20 79.03 19.11 73.25 54.14
2023-05-21 79.33 19.24 73.67 54.43
2023-05-22 79.71 19.31 74.03 54.72
2023-05-23 80.01 19.26 74.27 55.00
2023-05-24 79.03 19.18 74.47 55.29
2023-05-25 79.08 19.11 74.69 55.58
2023-05-26 78.49 19.10 74.97 55.87
2023-05-27 77.71 19.10 75.25 56.16
2023-05-28 78.94 19.03 75.47 56.44
2023-05-29 80.71 18.88 75.61 56.73
2023-05-30 80.50 18.65 75.67 57.02
2023-05-31 75.89 18.71 75.73 57.02
2023-06-01 73.80 18.56 75.76 57.20
2023-06-02 75.59 18.41 75.79 57.38
2023-06-03 78.30 18.53 76.09 57.56
2023-06-04 82.22 18.88 76.62 57.74
2023-06-05 83.33 19.19 77.11 57.92
2023-06-06 81.38 19.38 77.48 58.10
2023-06-07 78.12 19.41 77.69 58.28
2023-06-08 78.65 19.39 77.85 58.46
2023-06-09 75.98 19.48 78.12 58.64
2023-06-10 78.55 19.69 78.51 58.82
2023-06-11 78.73 19.76 78.76 59.00
2023-06-12 75.84 19.59 78.77 59.18
2023-06-13 76.01 19.26 78.62 59.36
2023-06-14 79.50 19.00 78.54 59.54
2023-06-15 80.63 18.82 78.54 59.72
2023-06-16 82.13 18.77 78.67 59.90
2023-06-17 81.53 18.75 78.83 60.08
2023-06-18 84.33 18.84 79.10 60.26
2023-06-19 85.15 18.87 79.31 60.44
2023-06-20 87.31 18.95 79.57 60.62
2023-06-21 84.58 18.93 79.73 60.80
2023-06-22 85.60 18.94 79.92 60.98
2023-06-23 83.20 18.90 80.06 61.16
2023-06-24 83.39 18.86 80.20 61.34
2023-06-25 88.42 19.01 80.53 61.52
2023-06-26 91.40 19.29 80.99 61.70
2023-06-27 90.34 19.49 81.37 61.88
2023-06-28 90.12 19.62 81.68 62.06
2023-06-29 89.61 19.75 81.99 62.24
2023-06-30 84.81 19.87 82.29 62.42
2023-07-01 86.62 20.19 82.71 62.52
2023-07-02 89.89 20.57 83.19 62.62
2023-07-03 92.16 20.93 83.65 62.73
2023-07-04 91.54 21.13 83.96 62.83
2023-07-05 89.47 21.24 84.17 62.93
2023-07-06 92.23 21.50 84.53 63.03
2023-07-07 94.25 21.93 85.07 63.13
2023-07-08 92.71 22.30 85.53 63.24
2023-07-09 91.25 22.71 86.04 63.34
2023-07-10 91.63 23.04 86.48 63.44
2023-07-11 91.02 23.35 86.89 63.54
2023-07-12 91.92 23.78 87.43 63.64
2023-07-13 94.55 24.30 88.04 63.75
2023-07-14 92.66 24.63 88.48 63.85
2023-07-15 94.57 25.00 88.95 63.95
2023-07-16 95.37 25.34 89.39 64.05
2023-07-17 89.80 25.51 89.66 64.15
2023-07-18 94.18 25.74 89.99 64.26
2023-07-19 92.15 25.87 90.23 64.36
2023-07-20 93.55 25.97 90.43 64.46
2023-07-21 92.97 26.15 90.71 64.56
2023-07-22 93.24 26.30 90.97 64.66
2023-07-23 89.79 26.42 91.19 64.77
2023-07-24 90.32 26.55 91.42 64.87
2023-07-25 92.80 26.59 91.56 64.97
2023-07-26 89.67 26.43 91.51 65.07
2023-07-27 92.88 26.42 91.59 65.17
2023-07-28 90.67 26.33 91.61 65.28
2023-07-29 89.66 26.23 91.61 65.38
2023-07-30 88.33 26.25 91.73 65.48
2023-07-31 84.42 26.18 91.66 65.48
2023-08-01 86.86 26.09 91.55 65.47
2023-08-02 91.23 26.07 91.52 65.46
2023-08-03 90.35 26.04 91.48 65.44
2023-08-04 91.12 26.11 91.54 65.43
2023-08-05 93.09 26.15 91.57 65.42
2023-08-06 92.06 26.09 91.49 65.41
2023-08-07 90.96 26.04 91.44 65.40
2023-08-08 85.24 25.85 91.24 65.38
2023-08-09 88.30 25.75 91.12 65.37
2023-08-10 88.82 25.69 91.05 65.36
2023-08-11 84.31 25.45 90.80 65.35
2023-08-12 82.58 25.06 90.40 65.34
2023-08-13 85.22 24.83 90.15 65.32
2023-08-14 86.60 24.57 89.88 65.31
2023-08-15 90.14 24.41 89.71 65.30
2023-08-16 91.25 24.47 89.76 65.29
2023-08-17 87.63 24.26 89.54 65.28
2023-08-18 84.31 24.02 89.28 65.26
2023-08-19 80.32 23.59 88.84 65.25
2023-08-20 83.92 23.30 88.54 65.24
2023-08-21 78.55 22.82 88.05 65.23
2023-08-22 80.56 22.52 87.74 65.22
2023-08-23 82.59 22.28 87.48 65.20
2023-08-24 86.74 22.09 87.28 65.19
2023-08-25 88.90 22.07 87.25 65.18
2023-08-26 90.27 22.00 87.17 65.17
2023-08-27 88.88 21.95 87.11 65.16
2023-08-28 91.35 22.02 87.16 65.14
2023-08-29 92.29 22.16 87.30 65.13
2023-08-30 87.71 22.29 87.41 65.12
2023-08-31 84.83 22.22 87.34 65.12
2023-09-01 77.07 21.96 86.87 64.90
2023-09-02 82.39 21.91 86.60 64.69
2023-09-03 84.64 21.91 86.38 64.47
2023-09-04 84.18 21.83 86.09 64.26
2023-09-05 82.95 21.74 85.78 64.04
2023-09-06 84.59 21.75 85.57 63.82
2023-09-07 86.09 21.99 85.60 63.61
2023-09-08 88.30 22.21 85.60 63.39
2023-09-09 89.10 22.43 85.61 63.18
2023-09-10 92.44 22.92 85.88 62.96
2023-09-11 89.39 23.36 86.11 62.74
2023-09-12 80.06 23.41 85.94 62.53
2023-09-13 79.10 23.37 85.69 62.31
2023-09-14 80.44 23.27 85.36 62.10
2023-09-15 80.69 23.13 85.01 61.88
2023-09-16 81.39 23.14 84.80 61.66
2023-09-17 83.72 23.33 84.78 61.45
2023-09-18 82.09 23.61 84.84 61.23
2023-09-19 78.73 23.65 84.67 61.02
2023-09-20 76.49 23.80 84.60 60.80
2023-09-21 80.64 24.02 84.60 60.58
2023-09-22 80.95 24.18 84.55 60.37
2023-09-23 78.81 24.13 84.28 60.15
2023-09-24 77.93 23.98 83.92 59.94
2023-09-25 80.47 23.87 83.59 59.72
2023-09-26 82.64 23.88 83.38 59.50
2023-09-27 82.51 23.80 83.09 59.29
2023-09-28 85.82 23.80 82.87 59.07
2023-09-29 81.28 23.80 82.66 58.86
2023-09-30 80.13 23.86 82.50 58.64
2023-10-01 76.12 24.14 82.47 58.33
2023-10-02 72.51 24.11 82.14 58.03
2023-10-03 70.60 23.95 81.67 57.72
2023-10-04 70.26 23.79 81.21 57.42
2023-10-05 75.20 23.84 80.95 57.11
2023-10-06 83.19 24.10 80.90 56.80
2023-10-07 84.00 24.34 80.83 56.50
2023-10-08 82.78 24.46 80.65 56.19
2023-10-09 78.43 24.41 80.29 55.89
2023-10-10 76.39 24.18 79.76 55.58
2023-10-11 76.65 24.06 79.33 55.27
2023-10-12 72.14 24.10 79.07 54.97
2023-10-13 71.37 24.15 78.81 54.66
2023-10-14 72.28 24.18 78.54 54.36
2023-10-15 76.35 24.35 78.40 54.05
2023-10-16 82.67 24.69 78.44 53.74
2023-10-17 77.48 24.79 78.23 53.44
2023-10-18 77.13 24.93 78.06 53.13
2023-10-19 77.50 25.20 78.02 52.83
2023-10-20 78.27 25.56 78.08 52.52
2023-10-21 76.32 25.73 77.94 52.21
2023-10-22 75.58 25.85 77.76 51.91
2023-10-23 73.82 25.99 77.59 51.60
2023-10-24 63.81 25.83 77.12 51.30
2023-10-25 62.85 25.55 76.54 50.99
2023-10-26 64.99 25.26 75.95 50.68
2023-10-27 66.17 25.02 75.40 50.38
2023-10-28 66.67 24.69 74.76 50.07
2023-10-29 61.95 24.35 74.12 49.77
2023-10-30 58.73 23.95 73.41 49.46
2023-10-31 63.13 23.51 72.97 49.46
2023-11-01 65.21 23.61 72.73 49.12
2023-11-02 64.17 23.74 72.52 48.78
2023-11-03 63.45 23.85 72.29 48.43
2023-11-04 64.59 23.84 71.93 48.09
2023-11-05 69.34 23.72 71.47 47.75
2023-11-06 69.30 23.58 70.98 47.41
2023-11-07 68.59 23.44 70.51 47.07
2023-11-08 62.44 23.25 69.98 46.72
2023-11-09 55.84 22.91 69.29 46.38
2023-11-10 53.97 22.50 68.54 46.04
2023-11-11 61.36 22.48 68.18 45.70
2023-11-12 64.97 22.61 67.96 45.36
2023-11-13 69.14 22.85 67.86 45.01
2023-11-14 70.63 23.00 67.67 44.67
2023-11-15 69.10 22.89 67.22 44.33
2023-11-16 68.55 22.93 66.92 43.99
2023-11-17 68.37 22.98 66.63 43.65
2023-11-18 63.74 22.86 66.17 43.30
2023-11-19 59.67 22.59 65.55 42.96
2023-11-20 55.94 22.25 64.87 42.62
2023-11-21 61.06 22.11 64.39 42.28
2023-11-22 59.74 21.98 63.92 41.94
2023-11-23 55.76 22.05 63.65 41.59
2023-11-24 57.23 22.21 63.46 41.25
2023-11-25 53.01 22.15 63.06 40.91
2023-11-26 51.42 22.00 62.57 40.57
2023-11-27 56.82 22.02 62.24 40.23
2023-11-28 59.76 22.28 62.17 39.88
2023-11-29 56.73 22.56 62.10 39.54
2023-11-30 54.85 22.63 61.83 39.20
2023-12-01 49.37 22.36 61.30 38.94
2023-12-02 46.79 22.03 60.72 38.68
2023-12-03 48.35 21.79 60.22 38.43
2023-12-04 50.42 21.58 59.74 38.17
2023-12-05 58.13 21.46 59.37 37.91
2023-12-06 63.99 21.54 59.19 37.65
2023-12-07 55.94 21.38 58.77 37.39
2023-12-08 50.36 21.23 58.37 37.14
2023-12-09 48.67 21.25 58.13 36.88
2023-12-10 56.53 21.59 58.21 36.62
2023-12-11 51.55 21.53 57.89 36.36
2023-12-12 55.43 21.47 57.57 36.10
2023-12-13 51.41 21.13 56.98 35.85
2023-12-14 46.37 20.58 56.17 35.59
2023-12-15 50.94 20.23 55.56 35.33
2023-12-16 59.01 20.17 55.25 35.07
2023-12-17 59.84 20.15 54.96 34.81
2023-12-18 60.23 20.29 54.84 34.56
2023-12-19 59.59 20.54 54.84 34.30
2023-12-20 57.99 20.87 54.91 34.04
2023-12-21 56.83 20.99 54.77 33.78
2023-12-22 50.53 20.94 54.46 33.52
2023-12-23 50.46 21.02 54.29 33.27
2023-12-24 48.57 20.99 54.00 33.01
2023-12-25 45.70 21.00 53.75 32.75
2023-12-26 44.54 21.03 53.52 32.49
2023-12-27 43.47 20.85 53.08 32.23
2023-12-28 46.82 20.67 52.65 31.98
2023-12-29 51.19 20.75 52.46 31.72
2023-12-30 56.58 21.06 52.52 31.46
2023-12-31 47.87 21.01 52.47 31.46
2024-01-01 47.87 21.15 52.51 31.35
2024-01-02 49.25 21.29 52.54 31.24
2024-01-03 49.20 21.36 52.50 31.14
2024-01-04 44.02 21.00 52.03 31.03
2024-01-05 43.45 20.42 51.34 30.92
2024-01-06 41.70 20.05 50.87 30.81
2024-01-07 39.02 19.78 50.49 30.70
2024-01-08 35.61 19.46 50.05 30.60
2024-01-09 36.19 18.89 49.38 30.49
2024-01-10 41.50 18.66 49.04 30.38
2024-01-11 42.25 18.33 48.60 30.27
2024-01-12 38.62 18.01 48.17 30.16
2024-01-13 43.28 18.02 48.07 30.06
2024-01-14 48.47 18.04 47.99 29.95
2024-01-15 47.43 17.76 47.60 29.84
2024-01-16 47.64 17.46 47.20 29.73
2024-01-17 51.25 17.27 46.90 29.62
2024-01-18 54.45 17.21 46.73 29.52
2024-01-19 55.04 17.22 46.63 29.41
2024-01-20 56.25 17.31 46.61 29.30
2024-01-21 51.25 17.44 46.63 29.19
2024-01-22 52.01 17.60 46.68 29.08
2024-01-23 49.40 17.73 46.71 28.98
2024-01-24 50.05 17.99 46.86 28.87
2024-01-25 51.45 18.33 47.09 28.76
2024-01-26 51.87 18.71 47.37 28.65
2024-01-27 53.64 19.05 47.59 28.54
2024-01-28 60.68 19.47 47.91 28.44
2024-01-29 63.00 19.80 48.12 28.33
2024-01-30 57.41 20.22 48.44 28.22
2024-01-31 59.97 20.63 48.85 28.22
2024-02-01 62.02 20.92 49.27 28.35
2024-02-02 49.22 20.79 49.27 28.48
2024-02-03 47.85 20.78 49.40 28.62
2024-02-04 51.44 20.92 49.67 28.75
2024-02-05 58.66 21.35 50.23 28.88
2024-02-06 59.52 21.90 50.91 29.01
2024-02-07 45.96 22.12 51.26 29.14
2024-02-08 45.71 22.30 51.58 29.28
2024-02-09 46.84 22.35 51.75 29.41
2024-02-10 42.69 22.23 51.77 29.54
2024-02-11 43.90 22.27 51.95 29.67
2024-02-12 47.53 22.28 52.09 29.80
2024-02-13 50.64 22.22 52.16 29.94
2024-02-14 50.80 22.20 52.27 30.07
2024-02-15 52.66 22.24 52.44 30.20
2024-02-16 52.27 22.14 52.47 30.33
2024-02-17 54.15 22.00 52.46 30.46
2024-02-18 56.23 21.91 52.50 30.60
2024-02-19 56.98 21.80 52.53 30.73
2024-02-20 58.90 21.92 52.78 30.86
2024-02-21 56.31 21.93 52.93 30.99
2024-02-22 54.55 21.97 53.10 31.12
2024-02-23 56.79 22.07 53.32 31.26
2024-02-24 59.96 22.22 53.61 31.39
2024-02-25 64.81 22.52 54.04 31.52
2024-02-26 63.92 22.73 54.38 31.65
2024-02-27 63.32 22.68 54.47 31.78
2024-02-28 53.80 22.24 54.16 31.92
2024-02-29 54.93 22.03 54.08 32.05
2024-03-01 56.69 21.54 53.97 32.43
2024-03-02 58.64 21.18 53.86 32.67
2024-03-03 56.90 21.19 54.11 32.92
2024-03-04 56.45 21.23 54.40 33.16
2024-03-05 57.07 21.18 54.59 33.41
2024-03-06 57.26 20.88 54.54 33.66
2024-03-07 48.10 20.26 54.16 33.90
2024-03-08 49.98 20.15 54.29 34.15
2024-03-09 54.30 20.19 54.58 34.39
2024-03-10 61.06 20.41 55.05 34.64
2024-03-11 60.69 20.77 55.65 34.89
2024-03-12 59.94 21.06 56.19 35.13
2024-03-13 59.16 21.20 56.58 35.38
2024-03-14 58.59 21.22 56.84 35.62
2024-03-15 54.31 21.09 56.96 35.87
2024-03-16 52.95 20.85 56.97 36.12
2024-03-17 52.47 20.61 56.97 36.36
2024-03-18 57.91 20.49 57.10 36.61
2024-03-19 58.63 20.33 57.18 36.85
2024-03-20 58.90 20.14 57.24 37.10
2024-03-21 60.44 19.95 57.29 37.35
2024-03-22 62.58 19.91 57.50 37.59
2024-03-23 64.22 19.99 57.83 37.84
2024-03-24 52.47 19.60 57.68 38.08
2024-03-25 50.85 19.05 57.38 38.33
2024-03-26 50.67 18.33 56.91 38.58
2024-03-27 54.44 17.77 56.59 38.82
2024-03-28 61.30 17.46 56.52 39.07
2024-03-29 65.68 17.61 56.92 39.31
2024-03-30 64.97 17.69 57.25 39.56
2024-03-31 54.70 17.63 57.19 39.56
2024-04-01 48.08 16.98 56.84 39.85
2024-04-02 53.86 16.59 56.73 40.15
2024-04-03 60.15 16.42 56.86 40.44
2024-04-04 66.26 16.43 57.16 40.74
2024-04-05 61.78 16.28 57.31 41.03
2024-04-06 52.19 16.13 57.45 41.32
2024-04-07 55.26 16.01 57.63 41.62
2024-04-08 57.24 15.81 57.72 41.91
2024-04-09 60.61 15.50 57.71 42.21
2024-04-10 63.53 15.30 57.80 42.50
2024-04-11 68.76 15.30 58.10 42.79
2024-04-12 70.09 15.38 58.46 43.09
2024-04-13 67.58 15.38 58.76 43.38
2024-04-14 67.95 15.54 59.22 43.68
2024-04-15 61.07 15.52 59.49 43.97
2024-04-16 64.14 15.61 59.88 44.26
2024-04-17 67.65 15.64 60.20 44.56
2024-04-18 70.70 15.75 60.60 44.85
2024-04-19 74.11 15.96 61.11 45.15
2024-04-20 71.67 16.05 61.49 45.44
2024-04-21 73.57 16.12 61.85 45.73
2024-04-22 76.23 16.22 62.25 46.03
2024-04-23 74.48 16.66 62.99 46.32
2024-04-24 74.44 17.16 63.77 46.62
2024-04-25 65.43 17.35 64.26 46.91
2024-04-26 66.36 17.46 64.66 47.20
2024-04-27 62.57 17.21 64.70 47.50
2024-04-28 63.24 16.83 64.62 47.79
2024-04-29 68.91 16.67 64.75 48.09
2024-04-30 73.52 17.00 65.38 48.38
2024-05-01 73.09 17.55 66.21 48.67
2024-05-02 72.29 17.87 66.83 48.96
2024-05-03 73.64 18.03 67.28 49.24
2024-05-04 73.32 17.98 67.51 49.53
2024-05-05 72.29 18.04 67.86 49.82
2024-05-06 66.89 18.25 68.35 50.11
2024-05-07 68.75 18.41 68.80 50.40
2024-05-08 72.15 18.62 69.30 50.68
2024-05-09 70.79 18.67 69.64 50.97
2024-05-10 70.46 18.61 69.87 51.26
2024-05-11 70.69 18.39 69.93 51.55
2024-05-12 71.06 18.13 69.97 51.84
2024-05-13 75.10 18.09 70.22 52.12
2024-05-14 77.16 18.11 70.52 52.41
2024-05-15 75.22 18.30 71.00 52.70
2024-05-16 74.89 18.37 71.35 52.99
2024-05-17 77.66 18.41 71.69 53.28
2024-05-18 81.19 18.47 72.04 53.56
2024-05-19 79.37 18.36 72.21 53.85
2024-05-20 74.68 18.17 72.31 54.14
2024-05-21 73.10 17.87 72.30 54.43
2024-05-22 75.44 17.56 72.27 54.72
2024-05-23 60.12 16.79 71.79 55.00
2024-05-27 89.12 16.96 73.12 56.16
2024-05-28 82.22 17.37 73.82 56.44
2024-05-29 81.43 17.55 74.28 56.73
2024-05-30 80.10 17.51 74.53 57.02
2024-05-31 82.96 17.87 74.89 57.02
2024-06-01 84.23 18.13 75.33 57.20
2024-06-02 82.37 18.28 75.66 57.38
2024-06-03 82.61 18.44 76.00 57.56
2024-06-04 83.52 18.68 76.42 57.74
2024-06-05 84.04 19.13 77.05 57.92
2024-06-06 88.13 19.67 77.77 58.10
2024-06-07 91.24 20.20 78.48 58.28
2024-06-08 86.50 20.60 79.06 58.46
2024-06-09 85.45 20.98 79.62 58.64
2024-06-10 84.40 21.30 80.12 58.82
2024-06-11 87.89 21.75 80.75 59.00
2024-06-12 88.80 22.07 81.25 59.18
2024-06-13 87.49 22.28 81.64 59.36
2024-06-14 87.17 22.54 82.08 59.54
2024-06-15 86.49 22.79 82.51 59.72
2024-06-16 90.07 23.07 82.97 59.90
2024-06-17 89.20 23.18 83.26 60.08
2024-06-18 85.52 23.23 83.49 60.26
2024-06-19 87.52 23.53 83.97 60.44
2024-06-20 87.51 23.88 84.50 60.62
2024-06-21 90.14 24.25 85.05 60.80
2024-06-22 80.78
2024-06-23 84.87
2024-06-24 87.41
2024-06-25 88.09 24.39 85.91 61.52
2024-06-26 91.02 24.27 85.97 61.70
2024-06-27 91.56 24.40 86.28 61.88
2024-06-28 87.67 24.43 86.49 62.06
2024-06-29 87.06 24.48 86.72 62.24
2024-06-30 86.07 24.41 86.83 62.42
2024-07-01 87.60 24.42 86.94 62.52
2024-07-02 88.77 24.53 87.15 62.62
2024-07-03 89.04 24.64 87.37 62.73
2024-07-04 91.88 24.82 87.65 62.83
2024-07-05 93.36 25.03 87.96 62.93
2024-07-06 91.92 25.05 88.08 63.03
2024-07-07 94.12 25.04 88.18 63.13
2024-07-08 93.79 25.19 88.42 63.24
2024-07-09 92.82 25.33 88.67 63.34
2024-07-10 91.06 25.45 88.89 63.44
2024-07-11 89.28 25.39 88.94 63.54
2024-07-12 90.31 25.34 88.99 63.64
2024-07-13 91.62 25.38 89.12 63.75
2024-07-14 85.83 25.23 89.08 63.85
2024-07-15 84.98 25.08 89.03 63.95
2024-07-16 87.99 24.91 88.96 64.05
2024-07-17 90.61 24.85 89.01 64.15
2024-07-18 88.74 24.86 89.11 64.26
2024-07-19 88.46 24.79 89.14 64.36
2024-07-20 86.68 24.66 89.12 64.46
2024-07-21 78.26 24.16 88.72 64.56
2024-07-22 87.16 24.27 88.93 64.66
2024-07-23 90.75 24.36 89.13 64.77
2024-07-24 89.18 24.32 89.19 64.87
2024-07-25 82.68 24.04 89.01 64.97
2024-07-26 94.12 24.04 89.11 65.07
2024-07-27 85.24 23.73 88.90 65.17
2024-07-28 82.01 23.44 88.71 65.28
2024-07-29 85.78 23.29 88.67 65.38
2024-07-30 86.25 23.20 88.68 65.48
2024-07-31 81.10 22.98 88.46 65.48
2024-08-01 85.48 22.88 88.35 65.47
2024-08-02 88.91 22.89 88.35 65.46
2024-08-03 88.30 22.78 88.23 65.44
2024-08-04 88.78 22.64 88.07 65.43
2024-08-05 90.32 22.60 88.02 65.42
2024-08-06 85.79 22.33 87.74 65.41
2024-08-07 81.91 21.95 87.35 65.40
2024-08-08 81.37 21.58 86.96 65.38
2024-08-09 83.65 21.35 86.72 65.37
2024-08-10 86.65 21.27 86.63 65.36
2024-08-11 84.27 21.08 86.43 65.35
2024-08-12 84.71 20.86 86.20 65.34
2024-08-13 87.22 20.92 86.25 65.32
2024-08-14 88.25 21.04 86.35 65.31
2024-08-15 89.51 21.10 86.40 65.30
2024-08-16 90.85 21.12 86.41 65.29
2024-08-17 89.10 21.15 86.42 65.28
2024-08-18 85.36 21.06 86.32 65.26
2024-08-19 85.85 21.04 86.29 65.25
2024-08-20 86.88 21.34 86.58 65.24
2024-08-21 83.52 21.23 86.46 65.23
2024-08-22 83.87 21.02 86.23 65.22
2024-08-23 82.58 20.81 86.01 65.20
2024-08-24 84.54 20.88 86.07 65.19
2024-08-25 85.00 20.59 85.77 65.18
2024-08-26 85.81 20.62 85.79 65.17
2024-08-27 86.15 20.77 85.93 65.16
2024-08-28 84.24 20.73 85.87 65.14
2024-08-29 84.26 20.68 85.81 65.13
2024-08-30 85.07 20.82 85.94 65.12
2024-08-31 85.88 20.83 85.95 65.12
2024-09-01 85.07 20.92 85.83 64.90
2024-09-02 85.86 21.06 85.74 64.69
2024-09-03 85.28 21.16 85.63 64.47
2024-09-04 88.41 21.31 85.56 64.26
2024-09-05 90.03 21.67 85.71 64.04
2024-09-06 91.19 22.19 86.02 63.82
2024-09-07 88.62 22.65 86.26 63.61
2024-09-08 89.07 23.05 86.44 63.39
2024-09-09 88.05 23.31 86.48 63.18
2024-09-10 85.54 23.57 86.53 62.96
2024-09-11 85.16 23.80 86.54 62.74
2024-09-12 84.75 23.93 86.46 62.53
2024-09-13 82.57 23.96 86.27 62.31
2024-09-14 85.52 24.04 86.14 62.10
2024-09-15 82.18 23.97 85.85 61.88
2024-09-16 82.40 23.96 85.62 61.66
2024-09-17 81.12 24.03 85.48 61.45
2024-09-18 78.42 24.00 85.24 61.23
2024-09-19 77.96 23.92 84.94 61.02
2024-09-20 71.63 23.74 84.54 60.80
2024-09-21 76.93 23.73 84.31 60.58
2024-09-22 73.92 23.65 84.02 60.37
2024-09-23 79.04 23.69 83.84 60.15
2024-09-24 82.58 23.82 83.76 59.94
2024-09-25 88.14 24.11 83.83 59.72
2024-09-26 87.85 24.39 83.89 59.50
2024-09-27 88.41 24.74 84.03 59.29
2024-09-28 89.18 25.12 84.19 59.07
2024-09-29 95.76 25.69 84.55 58.86
2024-09-30 87.30 25.96 84.60 58.64
2024-10-01 87.70 26.35 84.69 58.33
2024-10-02 85.94 26.66 84.69 58.03
