Growing degree days

Base temperature



°F

Growing season begins


Growing season ends


Calculation method






Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
2023 0.0 83.3 201.1 450.9 716.8 875.5 1248.1 1154.7 935.8
2024 77.6 150.9 193.1 399.0 608.0 1053.5 1183.2 1132.5 998.4

Cumulative


Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
2023 0.0 83.3 284.4 735.3 1452.1 2327.5 3575.6 4730.2 5666.0
2024 77.6 228.5 421.5 820.5 1428.5 2482.0 3665.2 4797.7 5796.1

2023
2024
avg
Jan 0.077.6 38.8
Feb 83.3150.9 117.1
Mar 201.1193.1 197.1
Apr 450.9399.0 424.9
May 716.8608.0 662.4
Jun 875.51053.5 964.5
Jul 1248.11183.2 1215.6
Aug 1154.71132.5 1143.6
Sep 935.8998.4 967.1

Cumulative

2023
2024
Jan 0.077.6
Feb 83.3228.5
Mar 284.4421.5
Apr 735.3820.5
May 1452.11428.5
Jun 2327.52482.0
Jul 3575.63665.2
Aug 4730.24797.7
Sep 5666.05796.1
5666.05796.1












Month Day 2023
2024
Avg
1 1 0 0.0
1 2 0 0.0
1 3 0 0.0
1 4 0 0.0
1 5 0 0.0
1 6 0 0.0
1 7 0 0.0
1 8 0 0.0
1 9 0 0.0
1 10 0 0.0
1 11 0 0.0
1 12 0 0.0
1 13 0 0.0
1 14 0 0.0
1 15 0 0.0
1 16 0 0.0
1 17 0.7 0.7
1 18 5 5.0
1 19 5.6 5.6
1 20 6.75 6.8
1 21 2.8 2.8
1 22 2.9 2.9
1 23 02.15 1.1
1 24 00.6 0.3
1 25 02.55 1.3
1 26 03 1.5
1 27 02.8 1.4
1 28 09.1 4.6
1 29 015.15 7.6
1 30 09 4.5
1 31 09.45 4.7
2 1 011.25 5.6
2 2 00.5 0.3
2 3 2.80 1.4
2 4 6.952.35 4.7
2 5 6.67 6.8
2 6 011.9 6.0
2 7 00 0.0
2 8 00 0.0
2 9 00 0.0
2 10 4.750 2.4
2 11 7.850 3.9
2 12 7.650 3.8
2 13 01.55 0.8
2 14 01.9 1.0
2 15 03.05 1.5
2 16 01.6 0.8
2 17 0.33.6 2.0
2 18 11.155.3 8.2
2 19 7.557.35 7.5
2 20 11.78.75 10.2
2 21 5.755.85 5.8
2 22 04 2.0
2 23 07.55 3.8
2 24 0.4511.85 6.2
2 25 9.814.85 12.3
2 26 015.15 7.6
2 27 012.6 6.3
2 28 08.1 4.1
2 29 4.85 4.9
3 1 06.9 3.5
3 2 07.1 3.6
3 3 04.6 2.3
3 4 1.454.2 2.8
3 5 6.16.65 6.4
3 6 6.656.5 6.6
3 7 11.60 5.8
3 8 8.351.15 4.8
3 9 7.553.75 5.7
3 10 8.3510.9 9.6
3 11 10.58.35 9.4
3 12 118.55 9.8
3 13 8.356.85 7.6
3 14 9.357.2 8.3
3 15 9.54.85 7.2
3 16 6.22.6 4.4
3 17 6.30.65 3.5
3 18 6.95 7.0
3 19 11.156.55 8.9
3 20 12.957.4 10.2
3 21 12.958.55 10.8
3 22 8.8510.35 9.6
3 23 4.812.95 8.9
3 24 1.451.9 1.7
3 25 0.750.9 0.8
3 26 1.951.25 1.6
3 27 3.453.25 3.4
3 28 8.458.35 8.4
3 29 11.714.4 13.1
3 30 6.514.05 10.3
3 31 4.855.4 5.1
4 1 8.750 4.4
4 2 9.653.45 6.6
4 3 11.558.45 10.0
4 4 014.4 7.2
4 5 012.85 6.4
4 6 6.42.9 4.7
4 7 11.053.15 7.1
4 8 13.355.3 9.3
4 9 14.659.55 12.1
4 10 21.610.9 16.3
4 11 25.915.85 20.9
4 12 23.2517.8 20.5
4 13 17.616.1 16.9
4 14 11.2515.85 13.6
4 15 14.157.75 11.0
4 16 17.6511.9 14.8
4 17 16.915.75 16.3
4 18 14.918.1 16.5
4 19 13.521.35 17.4
4 20 11.118.9 15.0
4 21 13.9520.4 17.2
4 22 16.5523.35 20.0
4 23 19.9521.35 20.7
4 24 1820.5 19.3
4 25 18.811.35 15.1
4 26 17.314.45 15.9
4 27 16.19.7 12.9
4 28 19.210.9 15.1
4 29 23.5516.45 20.0
4 30 24.320.2 22.3
5 1 19.719.25 19.5
5 2 21.219.1 20.2
5 3 22.8520.9 21.9
5 4 16.4520.15 18.3
5 5 13.819.5 16.7
5 6 15.8513.5 14.7
5 7 16.5514.75 15.7
5 8 18.5518.25 18.4
5 9 20.516.55 18.5
5 10 15.0517.35 16.2
5 11 12.8517.1 15.0
5 12 17.5517.95 17.8
5 13 22.3521.75 22.1
5 14 31.324.1 27.7
5 15 31.0522.3 26.7
5 16 30.521.8 26.2
5 17 28.2524.65 26.5
5 18 26.827.45 27.1
5 19 25.224.65 24.9
5 20 26.7521.9 24.3
5 21 26.5523 24.8
5 22 27.3522.4 24.9
5 23 26.5514.15 20.4
5 24 25.85 25.9
5 25 25.5 25.5
5 26 24.9 24.9
5 27 24.134.25 29.2
5 28 25.227.55 26.4
5 29 27.1527.25 27.2
5 30 26.827.3 27.1
5 31 23.7529.15 26.5
6 1 19.5529.95 24.8
6 2 21.9528.35 25.2
6 3 24.7528.35 26.6
6 4 29.830.8 30.3
6 5 29.6530.85 30.3
6 6 30.135.45 32.8
6 7 25.3537.7 31.5
6 8 25.233.3 29.3
6 9 24.8532.75 28.8
6 10 2531.7 28.4
6 11 26.334.75 30.5
6 12 21.835.1 28.5
6 13 23.534.8 29.2
6 14 25.8534.35 30.1
6 15 26.0532.2 29.1
6 16 28.935.45 32.2
6 17 27.4534.55 31.0
6 18 31.1531.25 31.2
6 19 32.633.85 33.2
6 20 35.638.05 36.8
6 21 31.842.85 37.3
6 22 32.434.1 33.3
6 23 29.437.1 33.3
6 24 30.3538.9 34.6
6 25 35.4538.6 37.0
6 26 38.1539.75 39.0
6 27 36.3541.6 39.0
6 28 37.3539.95 38.7
6 29 38.4537.95 38.2
6 30 30.3539.15 34.8
7 1 32.0536.65 34.4
7 2 37.239.55 38.4
7 3 39.0538.25 38.7
7 4 39.341.05 40.2
7 5 36.4541.85 39.2
7 6 38.938.95 38.9
7 7 39.842.6 41.2
7 8 39.540.7 40.1
7 9 39.743.5 41.6
7 10 39.7538.8 39.3
7 11 40.8540.75 40.8
7 12 41.240.55 40.9
7 13 43.339 41.2
7 14 42.5537.05 39.8
7 15 43.734.1 38.9
7 16 42.335.75 39.0
7 17 38.9539.45 39.2
7 18 40.5538.35 39.5
7 19 44.139.45 41.8
7 20 41.437.8 39.6
7 21 43.6528.9 36.3
7 22 44.736.75 40.7
7 23 40.9539.9 40.4
7 24 40.8540.35 40.6
7 25 41.432.15 36.8
7 26 40.6540.3 40.5
7 27 40.537.9 39.2
7 28 38.833.85 36.3
7 29 39.1535.6 37.4
7 30 40.737.9 39.3
7 31 36.135.45 35.8
8 1 35.6536 35.8
8 2 40.540.95 40.7
8 3 3940.05 39.5
8 4 39.440.4 39.9
8 5 39.740.35 40.0
8 6 39.4538.6 39.0
8 7 41.534.1 37.8
8 8 3633.45 34.7
8 9 36.2535.75 36.0
8 10 38.3537.6 38.0
8 11 34.935.35 35.1
8 12 34.6534.9 34.8
8 13 33.5536.75 35.2
8 14 37.5536.6 37.1
8 15 40.837.6 39.2
8 16 42.7541.5 42.1
8 17 38.1539.8 39.0
8 18 35.3535.45 35.4
8 19 29.3538.35 33.9
8 20 34.3537.6 36.0
8 21 29.134.1 31.6
8 22 33.7533.75 33.8
8 23 31.2534.65 33.0
8 24 36.935 36.0
8 25 38.235.75 37.0
8 26 41.7535 38.4
8 27 41.9536.65 39.3
8 28 4134.55 37.8
8 29 41.2533.5 37.4
8 30 36.7533.6 35.2
8 31 35.5534.8 35.2
9 1 28.0533 30.5
9 2 32.335.65 34.0
9 3 33.235.4 34.3
9 4 33.6537.35 35.5
9 5 31.2537.35 34.3
9 6 32.241.45 36.8
9 7 32.9537.9 35.4
9 8 3839.6 38.8
9 9 38.2538 38.1
9 10 40.633.1 36.9
9 11 37.831.95 34.9
9 12 30.2532.95 31.6
9 13 30.3530.4 30.4
9 14 30.533.65 32.1
9 15 30.0533.95 32.0
9 16 29.0532.05 30.6
9 17 32.2531.5 31.9
9 18 29.726 27.9
9 19 28.6526.25 27.5
9 20 25.124.55 24.8
9 21 27.925.45 26.7
9 22 30.321.85 26.1
9 23 27.826.3 27.1
9 24 26.5531.7 29.1
9 25 27.934 31.0
9 26 30.936.25 33.6
9 27 30.0536.5 33.3
9 28 31.2536.2 33.7
9 29 30.2543.55 36.9
9 30 28.734.55 31.6
Month Day 2023
2024
Avg
1 1 0 0.0
1 2 0 0.0
1 3 0 0.0
1 4 0 0.0
1 5 0 0.0
1 6 0 0.0
1 7 0 0.0
1 8 0 0.0
1 9 0 0.0
1 10 0 0.0
1 11 0 0.0
1 12 0 0.0
1 13 0 0.0
1 14 0 0.0
1 15 0 0.0
1 16 0 0.0
1 17 0.7 0.7
1 18 5.7 5.7
1 19 11.3 11.3
1 20 18.05 18.1
1 21 20.85 20.9
1 22 23.75 23.8
1 23 025.9 13.0
1 24 026.5 13.3
1 25 029.05 14.5
1 26 032.05 16.0
1 27 034.85 17.4
1 28 043.95 22.0
1 29 059.1 29.6
1 30 068.1 34.1
1 31 077.55 38.8
2 1 088.8 44.4
2 2 089.3 44.7
2 3 2.889.3 46.1
2 4 9.7591.65 50.7
2 5 16.3598.65 57.5
2 6 16.35110.55 63.5
2 7 16.35110.55 63.5
2 8 16.35110.55 63.5
2 9 16.35110.55 63.5
2 10 21.1110.55 65.8
2 11 28.95110.55 69.8
2 12 36.6110.55 73.6
2 13 36.6112.1 74.4
2 14 36.6114 75.3
2 15 36.6117.05 76.8
2 16 36.6118.65 77.6
2 17 36.9122.25 79.6
2 18 48.05127.55 87.8
2 19 55.6134.9 95.3
2 20 67.3143.65 105.5
2 21 73.05149.5 111.3
2 22 73.05153.5 113.3
2 23 73.05161.05 117.1
2 24 73.5172.9 123.2
2 25 83.3187.75 135.5
2 26 83.3202.9 143.1
2 27 83.3215.5 149.4
2 28 83.3223.6 153.5
2 29 228.45 228.5
3 1 83.3235.35 159.3
3 2 83.3242.45 162.9
3 3 83.3247.05 165.2
3 4 84.75251.25 168.0
3 5 90.85257.9 174.4
3 6 97.5264.4 181.0
3 7 109.1264.4 186.8
3 8 117.45265.55 191.5
3 9 125269.3 197.2
3 10 133.35280.2 206.8
3 11 143.85288.55 216.2
3 12 154.85297.1 226.0
3 13 163.2303.95 233.6
3 14 172.55311.15 241.9
3 15 182.05316 249.0
3 16 188.25318.6 253.4
3 17 194.55319.25 256.9
3 18 326.2 326.2
3 19 205.7332.75 269.2
3 20 218.65340.15 279.4
3 21 231.6348.7 290.2
3 22 240.45359.05 299.8
3 23 245.25372 308.6
3 24 246.7373.9 310.3
3 25 247.45374.8 311.1
3 26 249.4376.05 312.7
3 27 252.85379.3 316.1
3 28 261.3387.65 324.5
3 29 273402.05 337.5
3 30 279.5416.1 347.8
3 31 284.35421.5 352.9
4 1 293.1421.5 357.3
4 2 302.75424.95 363.9
4 3 314.3433.4 373.9
4 4 314.3447.8 381.1
4 5 314.3460.65 387.5
4 6 320.7463.55 392.1
4 7 331.75466.7 399.2
4 8 345.1472 408.6
4 9 359.75481.55 420.7
4 10 381.35492.45 436.9
4 11 407.25508.3 457.8
4 12 430.5526.1 478.3
4 13 448.1542.2 495.2
4 14 459.35558.05 508.7
4 15 473.5565.8 519.7
4 16 491.15577.7 534.4
4 17 508.05593.45 550.8
4 18 522.95611.55 567.3
4 19 536.45632.9 584.7
4 20 547.55651.8 599.7
4 21 561.5672.2 616.9
4 22 578.05695.55 636.8
4 23 598716.9 657.5
4 24 616737.4 676.7
4 25 634.8748.75 691.8
4 26 652.1763.2 707.7
4 27 668.2772.9 720.6
4 28 687.4783.8 735.6
4 29 710.95800.25 755.6
4 30 735.25820.45 777.9
5 1 754.95839.7 797.3
5 2 776.15858.8 817.5
5 3 799879.7 839.4
5 4 815.45899.85 857.7
5 5 829.25919.35 874.3
5 6 845.1932.85 889.0
5 7 861.65947.6 904.6
5 8 880.2965.85 923.0
5 9 900.7982.4 941.6
5 10 915.75999.75 957.8
5 11 928.61016.85 972.7
5 12 946.151034.8 990.5
5 13 968.51056.55 1012.5
5 14 999.81080.65 1040.2
5 15 1030.851102.95 1066.9
5 16 1061.351124.75 1093.1
5 17 1089.61149.4 1119.5
5 18 1116.41176.85 1146.6
5 19 1141.61201.5 1171.6
5 20 1168.351223.4 1195.9
5 21 1194.91246.4 1220.7
5 22 1222.251268.8 1245.5
5 23 1248.81282.95 1265.9
5 24 1274.65 1274.7
5 25 1300.15 1300.2
5 26 1325.05 1325.1
5 27 1349.151317.2 1333.2
5 28 1374.351344.75 1359.6
5 29 1401.51372 1386.8
5 30 1428.31399.3 1413.8
5 31 1452.051428.45 1440.3
6 1 1471.61458.4 1465.0
6 2 1493.551486.75 1490.2
6 3 1518.31515.1 1516.7
6 4 1548.11545.9 1547.0
6 5 1577.751576.75 1577.3
6 6 1607.851612.2 1610.0
6 7 1633.21649.9 1641.6
6 8 1658.41683.2 1670.8
6 9 1683.251715.95 1699.6
6 10 1708.251747.65 1728.0
6 11 1734.551782.4 1758.5
6 12 1756.351817.5 1786.9
6 13 1779.851852.3 1816.1
6 14 1805.71886.65 1846.2
6 15 1831.751918.85 1875.3
6 16 1860.651954.3 1907.5
6 17 1888.11988.85 1938.5
6 18 1919.252020.1 1969.7
6 19 1951.852053.95 2002.9
6 20 1987.452092 2039.7
6 21 2019.252134.85 2077.1
6 22 2051.652168.95 2110.3
6 23 2081.052206.05 2143.6
6 24 2111.42244.95 2178.2
6 25 2146.852283.55 2215.2
6 26 21852323.3 2254.2
6 27 2221.352364.9 2293.1
6 28 2258.72404.85 2331.8
6 29 2297.152442.8 2370.0
6 30 2327.52481.95 2404.7
7 1 2359.552518.6 2439.1
7 2 2396.752558.15 2477.5
7 3 2435.82596.4 2516.1
7 4 2475.12637.45 2556.3
7 5 2511.552679.3 2595.4
7 6 2550.452718.25 2634.4
7 7 2590.252760.85 2675.6
7 8 2629.752801.55 2715.7
7 9 2669.452845.05 2757.3
7 10 2709.22883.85 2796.5
7 11 2750.052924.6 2837.3
7 12 2791.252965.15 2878.2
7 13 2834.553004.15 2919.4
7 14 2877.13041.2 2959.2
7 15 2920.83075.3 2998.1
7 16 2963.13111.05 3037.1
7 17 3002.053150.5 3076.3
7 18 3042.63188.85 3115.7
7 19 3086.73228.3 3157.5
7 20 3128.13266.1 3197.1
7 21 3171.753295 3233.4
7 22 3216.453331.75 3274.1
7 23 3257.43371.65 3314.5
7 24 3298.253412 3355.1
7 25 3339.653444.15 3391.9
7 26 3380.33484.45 3432.4
7 27 3420.83522.35 3471.6
7 28 3459.63556.2 3507.9
7 29 3498.753591.8 3545.3
7 30 3539.453629.7 3584.6
7 31 3575.553665.15 3620.4
8 1 3611.23701.15 3656.2
8 2 3651.73742.1 3696.9
8 3 3690.73782.15 3736.4
8 4 3730.13822.55 3776.3
8 5 3769.83862.9 3816.4
8 6 3809.253901.5 3855.4
8 7 3850.753935.6 3893.2
8 8 3886.753969.05 3927.9
8 9 39234004.8 3963.9
8 10 3961.354042.4 4001.9
8 11 3996.254077.75 4037.0
8 12 4030.94112.65 4071.8
8 13 4064.454149.4 4106.9
8 14 41024186 4144.0
8 15 4142.84223.6 4183.2
8 16 4185.554265.1 4225.3
8 17 4223.74304.9 4264.3
8 18 4259.054340.35 4299.7
8 19 4288.44378.7 4333.6
8 20 4322.754416.3 4369.5
8 21 4351.854450.4 4401.1
8 22 4385.64484.15 4434.9
8 23 4416.854518.8 4467.8
8 24 4453.754553.8 4503.8
8 25 4491.954589.55 4540.8
8 26 4533.74624.55 4579.1
8 27 4575.654661.2 4618.4
8 28 4616.654695.75 4656.2
8 29 4657.94729.25 4693.6
8 30 4694.654762.85 4728.8
8 31 4730.24797.65 4763.9
9 1 4758.254830.65 4794.5
9 2 4790.554866.3 4828.4
9 3 4823.754901.7 4862.7
9 4 4857.44939.05 4898.2
9 5 4888.654976.4 4932.5
9 6 4920.855017.85 4969.4
9 7 4953.85055.75 5004.8
9 8 4991.85095.35 5043.6
9 9 5030.055133.35 5081.7
9 10 5070.655166.45 5118.6
9 11 5108.455198.4 5153.4
9 12 5138.75231.35 5185.0
9 13 5169.055261.75 5215.4
9 14 5199.555295.4 5247.5
9 15 5229.65329.35 5279.5
9 16 5258.655361.4 5310.0
9 17 5290.95392.9 5341.9
9 18 5320.65418.9 5369.8
9 19 5349.255445.15 5397.2
9 20 5374.355469.7 5422.0
9 21 5402.255495.15 5448.7
9 22 5432.555517 5474.8
9 23 5460.355543.3 5501.8
9 24 5486.95575 5531.0
9 25 5514.85609 5561.9
9 26 5545.75645.25 5595.5
9 27 5575.755681.75 5628.8
9 28 56075717.95 5662.5
9 29 5637.255761.5 5699.4
9 30 5665.955796.05 5731.0


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter