Strongest earthquakes since 1900

1960 Valdivia Earthquake 9.5 May 22, 1960
1964 Alaska Earthquake 9.2 Mar 28, 1964
2004 Indian Ocean Earthquake 9.1 Dec 26, 2004
2011 Tohoku Earthquake 9 Mar 11, 2011
1952 Kamchatka Earthquakes 9 Nov 04, 1952
2010 Chile Earthquake 8.8 Feb 27, 2010
1906 Ecuador-Colombia Earthquake 8.8 Jan 31, 1906
1965 Rat Islands Earthquakes 8.7 Feb 04, 1965
2005 Sumatra Earthquake 8.6 Mar 28, 2005
2012 Aceh Earthquake 8.6 Apr 11, 2012
1950 Assam Earthquake 8.6 Aug 15, 1950
1957 Alaska Earthquake 8.6 Mar 09, 1957
2007 Sumatra Earthquakes 8.5 Sep 12, 2007
1938 Banda Sea Earthquake 8.5 Feb 01, 1938
1923 Kamchatka Earthquakes 8.5 Feb 04, 1923
1922 Vallenar Earthquake 8.5 Nov 11, 1922
1963 Kuril Islands Earthquakes 8.5 Oct 13, 1963


Data: wikipedia.org

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter