Maximum potential solar radiation


Annual average maximum 864.22 W/m2
Minimum 556.13 W/m2
20 December
Maximum 1065.57 W/m2
11 June

Months


15 January 12:33 PM 599.685
15 February 12:38 PM 743.899
15 March 12:33 PM 896.035
15 April 12:24 PM 1009.39
15 May 12:20 PM 1057.06
15 June 12:24 PM 1065.44
15 July 12:30 PM 1056.6
15 August 12:28 PM 1020.79
15 September 12:19 PM 931.64
15 October 12:09 PM 792.778
15 November 12:08 PM 639.119
15 December 12:19 PM 558.221

Days


1 January 12:27 PM 564.686
2 January 12:28 PM 566.325
3 January 12:28 PM 568.103
4 January 12:29 PM 570.017
5 January 12:29 PM 572.07
6 January 12:30 PM 574.254
7 January 12:30 PM 576.575
8 January 12:30 PM 579.024
9 January 12:31 PM 581.605
10 January 12:31 PM 584.312
11 January 12:32 PM 587.145
12 January 12:32 PM 590.101
13 January 12:32 PM 593.176
14 January 12:33 PM 596.373
15 January 12:33 PM 599.685
16 January 12:34 PM 603.108
17 January 12:34 PM 606.646
18 January 12:34 PM 610.291
19 January 12:35 PM 614.04
20 January 12:35 PM 617.895
21 January 12:35 PM 621.848
22 January 12:35 PM 625.896
23 January 12:36 PM 630.042
24 January 12:36 PM 634.278
25 January 12:36 PM 638.601
26 January 12:36 PM 643.007
27 January 12:37 PM 647.498
28 January 12:37 PM 652.067
29 January 12:37 PM 656.71
30 January 12:37 PM 661.425
31 January 12:37 PM 666.207
1 February 12:38 PM 671.055
2 February 12:38 PM 675.967
3 February 12:38 PM 680.937
4 February 12:38 PM 685.961
5 February 12:38 PM 691.037
6 February 12:38 PM 696.162
7 February 12:38 PM 701.331
8 February 12:38 PM 706.541
9 February 12:38 PM 711.79
10 February 12:38 PM 717.074
11 February 12:38 PM 722.389
12 February 12:38 PM 727.732
13 February 12:38 PM 733.101
14 February 12:38 PM 738.49
15 February 12:38 PM 743.899
16 February 12:38 PM 749.322
17 February 12:38 PM 754.757
18 February 12:38 PM 760.524
19 February 12:38 PM 765.981
20 February 12:38 PM 771.44
21 February 12:38 PM 776.898
22 February 12:38 PM 782.352
23 February 12:37 PM 787.801
24 February 12:37 PM 793.241
25 February 12:37 PM 798.668
26 February 12:37 PM 804.08
27 February 12:37 PM 809.473
28 February 12:37 PM 814.845
29 February 12:36 PM 820.193
1 March 12:36 PM 825.518
2 March 12:36 PM 830.814
3 March 12:36 PM 836.078
4 March 12:36 PM 841.308
5 March 12:35 PM 846.504
6 March 12:35 PM 851.663
7 March 12:35 PM 856.78
8 March 12:35 PM 861.854
9 March 12:34 PM 866.885
10 March 12:34 PM 871.871
11 March 12:34 PM 876.808
12 March 12:34 PM 881.693
13 March 12:33 PM 886.528
14 March 12:33 PM 891.31
15 March 12:33 PM 896.035
16 March 12:32 PM 900.702
17 March 12:32 PM 905.315
18 March 12:32 PM 909.866
19 March 12:32 PM 914.354
20 March 12:31 PM 918.782
21 March 12:31 PM 923.147
22 March 12:31 PM 927.444
23 March 12:30 PM 931.676
24 March 12:30 PM 935.844
25 March 12:30 PM 939.942
26 March 12:29 PM 943.969
27 March 12:29 PM 947.931
28 March 12:29 PM 951.821
29 March 12:29 PM 955.638
30 March 12:28 PM 959.387
31 March 12:28 PM 963.063
1 April 12:28 PM 966.664
2 April 12:27 PM 970.194
3 April 12:27 PM 973.652
4 April 12:27 PM 977.035
5 April 12:27 PM 980.342
6 April 12:26 PM 983.58
7 April 12:26 PM 986.742
8 April 12:26 PM 989.829
9 April 12:25 PM 992.842
10 April 12:25 PM 995.784
11 April 12:25 PM 998.65
12 April 12:25 PM 1001.44
13 April 12:24 PM 1004.16
14 April 12:24 PM 1006.81
15 April 12:24 PM 1009.39
16 April 12:24 PM 1011.89
17 April 12:23 PM 1014.32
18 April 12:23 PM 1016.68
19 April 12:23 PM 1018.97
20 April 12:23 PM 1021.19
21 April 12:23 PM 1023.34
22 April 12:22 PM 1025.42
23 April 12:22 PM 1027.44
24 April 12:22 PM 1029.39
25 April 12:22 PM 1031.27
26 April 12:22 PM 1033.09
27 April 12:21 PM 1035.39
28 April 12:21 PM 1037.07
29 April 12:21 PM 1038.7
30 April 12:21 PM 1040.26
1 May 12:21 PM 1041.76
2 May 12:21 PM 1043.2
3 May 12:21 PM 1044.59
4 May 12:21 PM 1045.91
5 May 12:21 PM 1047.18
6 May 12:20 PM 1048.4
7 May 12:20 PM 1049.56
8 May 12:20 PM 1050.67
9 May 12:20 PM 1051.73
10 May 12:20 PM 1052.73
11 May 12:20 PM 1053.69
12 May 12:20 PM 1054.6
13 May 12:20 PM 1055.47
14 May 12:20 PM 1056.29
15 May 12:20 PM 1057.06
16 May 12:20 PM 1057.79
17 May 12:20 PM 1058.48
18 May 12:20 PM 1059.13
19 May 12:20 PM 1059.74
20 May 12:20 PM 1060.32
21 May 12:20 PM 1060.85
22 May 12:21 PM 1061.35
23 May 12:21 PM 1061.82
24 May 12:21 PM 1062.25
25 May 12:21 PM 1062.66
26 May 12:21 PM 1063.03
27 May 12:21 PM 1063.37
28 May 12:21 PM 1063.68
29 May 12:21 PM 1063.96
30 May 12:21 PM 1064.22
31 May 12:22 PM 1064.45
1 June 12:22 PM 1064.66
2 June 12:22 PM 1064.85
3 June 12:22 PM 1065.01
4 June 12:22 PM 1065.15
5 June 12:22 PM 1065.26
6 June 12:23 PM 1065.36
7 June 12:23 PM 1065.44
8 June 12:23 PM 1065.5
9 June 12:23 PM 1065.54
10 June 12:23 PM 1065.57
11 June 12:24 PM 1065.57
12 June 12:24 PM 1065.57
13 June 12:24 PM 1065.54
14 June 12:24 PM 1065.5
15 June 12:24 PM 1065.44
16 June 12:25 PM 1065.37
17 June 12:25 PM 1065.29
18 June 12:25 PM 1065.19
19 June 12:25 PM 1065.08
20 June 12:25 PM 1064.95
21 June 12:26 PM 1064.81
22 June 12:26 PM 1064.65
23 June 12:26 PM 1064.49
24 June 12:26 PM 1064.3
25 June 12:27 PM 1064.11
26 June 12:27 PM 1063.9
27 June 12:27 PM 1063.67
28 June 12:27 PM 1063.43
29 June 12:27 PM 1063.18
30 June 12:28 PM 1062.91
1 July 12:28 PM 1062.63
2 July 12:28 PM 1062.33
3 July 12:28 PM 1062.01
4 July 12:28 PM 1061.68
5 July 12:28 PM 1061.33
6 July 12:29 PM 1060.94
7 July 12:29 PM 1060.54
8 July 12:29 PM 1060.13
9 July 12:29 PM 1059.69
10 July 12:29 PM 1059.23
11 July 12:29 PM 1058.75
12 July 12:29 PM 1058.25
13 July 12:30 PM 1057.72
14 July 12:30 PM 1057.17
15 July 12:30 PM 1056.6
16 July 12:30 PM 1056
17 July 12:30 PM 1055.37
18 July 12:30 PM 1054.71
19 July 12:30 PM 1054.03
20 July 12:30 PM 1053.31
21 July 12:30 PM 1052.57
22 July 12:30 PM 1051.79
23 July 12:30 PM 1050.98
24 July 12:30 PM 1050.14
25 July 12:30 PM 1049.26
26 July 12:30 PM 1048.34
27 July 12:30 PM 1047.39
28 July 12:30 PM 1046.4
29 July 12:30 PM 1045.37
30 July 12:30 PM 1044.3
31 July 12:30 PM 1043.18
1 August 12:30 PM 1042.03
2 August 12:30 PM 1040.83
3 August 12:30 PM 1039.59
4 August 12:30 PM 1038.3
5 August 12:30 PM 1036.96
6 August 12:30 PM 1035.57
7 August 12:29 PM 1034.14
8 August 12:29 PM 1032.66
9 August 12:29 PM 1031.12
10 August 12:29 PM 1029.54
11 August 12:29 PM 1027.9
12 August 12:29 PM 1026.2
13 August 12:28 PM 1024.45
14 August 12:28 PM 1022.65
15 August 12:28 PM 1020.79
16 August 12:28 PM 1018.87
17 August 12:28 PM 1016.9
18 August 12:27 PM 1014.86
19 August 12:27 PM 1012.77
20 August 12:27 PM 1010.62
21 August 12:27 PM 1008.4
22 August 12:26 PM 1006.12
23 August 12:26 PM 1003.79
24 August 12:26 PM 1001.39
25 August 12:26 PM 998.921
26 August 12:25 PM 996.393
27 August 12:25 PM 993.802
28 August 12:25 PM 991.145
29 August 12:24 PM 988.422
30 August 12:24 PM 985.638
31 August 12:24 PM 982.786
1 September 12:24 PM 979.867
2 September 12:23 PM 976.886
3 September 12:23 PM 973.837
4 September 12:23 PM 970.72
5 September 12:22 PM 967.542
6 September 12:22 PM 964.296
7 September 12:22 PM 960.981
8 September 12:21 PM 957.606
9 September 12:21 PM 954.163
10 September 12:20 PM 950.653
11 September 12:20 PM 947.082
12 September 12:20 PM 943.444
13 September 12:19 PM 939.235
14 September 12:19 PM 935.47
15 September 12:19 PM 931.64
16 September 12:18 PM 927.749
17 September 12:18 PM 923.797
18 September 12:18 PM 919.782
19 September 12:17 PM 915.709
20 September 12:17 PM 911.577
21 September 12:17 PM 907.384
22 September 12:16 PM 903.138
23 September 12:16 PM 898.833
24 September 12:15 PM 894.472
25 September 12:15 PM 890.06
26 September 12:15 PM 885.594
27 September 12:14 PM 881.074
28 September 12:14 PM 876.508
29 September 12:14 PM 871.891
30 September 12:13 PM 867.225
1 October 12:13 PM 862.518
2 October 12:13 PM 857.764
3 October 12:12 PM 852.965
4 October 12:12 PM 848.13
5 October 12:12 PM 843.254
6 October 12:12 PM 838.339
7 October 12:11 PM 833.391
8 October 12:11 PM 828.41
9 October 12:11 PM 823.396
10 October 12:10 PM 818.351
11 October 12:10 PM 813.283
12 October 12:10 PM 808.189
13 October 12:10 PM 803.072
14 October 12:10 PM 797.932
15 October 12:09 PM 792.778
16 October 12:09 PM 787.608
17 October 12:09 PM 782.424
18 October 12:09 PM 777.229
19 October 12:09 PM 772.025
20 October 12:08 PM 766.819
21 October 12:08 PM 761.61
22 October 12:08 PM 756.4
23 October 12:08 PM 751.192
24 October 12:08 PM 745.991
25 October 12:08 PM 740.797
26 October 12:08 PM 735.615
27 October 12:07 PM 730.448
28 October 12:07 PM 725.299
29 October 12:07 PM 720.17
30 October 12:07 PM 715.065
31 October 12:07 PM 709.986
1 November 12:07 PM 704.936
2 November 12:07 PM 699.919
3 November 12:07 PM 694.938
4 November 12:07 PM 689.996
5 November 12:07 PM 685.096
6 November 12:07 PM 680.241
7 November 12:07 PM 675.435
8 November 12:07 PM 670.68
9 November 12:08 PM 665.98
10 November 12:08 PM 661.34
11 November 12:08 PM 656.761
12 November 12:08 PM 652.246
13 November 12:08 PM 647.799
14 November 12:08 PM 643.422
15 November 12:08 PM 639.119
16 November 12:09 PM 634.892
17 November 12:09 PM 630.749
18 November 12:09 PM 626.688
19 November 12:09 PM 622.712
20 November 12:09 PM 618.824
21 November 12:10 PM 614.779
22 November 12:10 PM 611.088
23 November 12:10 PM 607.493
24 November 12:11 PM 603.998
25 November 12:11 PM 600.611
26 November 12:11 PM 597.328
27 November 12:11 PM 594.152
28 November 12:12 PM 591.091
29 November 12:12 PM 588.143
30 November 12:13 PM 585.31
1 December 12:13 PM 582.599
2 December 12:13 PM 580.007
3 December 12:14 PM 577.539
4 December 12:14 PM 575.197
5 December 12:15 PM 572.98
6 December 12:15 PM 570.897
7 December 12:15 PM 568.941
8 December 12:16 PM 567.121
9 December 12:16 PM 565.434
10 December 12:17 PM 563.884
11 December 12:17 PM 562.471
12 December 12:18 PM 561.197
13 December 12:18 PM 560.063
14 December 12:19 PM 559.07
15 December 12:19 PM 558.221
16 December 12:20 PM 557.512
17 December 12:20 PM 556.95
18 December 12:21 PM 556.53
19 December 12:21 PM 556.257
20 December 12:22 PM 556.127
21 December 12:22 PM 556.144
22 December 12:23 PM 556.306
23 December 12:23 PM 556.615
24 December 12:24 PM 557.068
25 December 12:24 PM 557.668
26 December 12:25 PM 558.411
27 December 12:25 PM 559.301
28 December 12:26 PM 560.333
29 December 12:26 PM 561.511
30 December 12:27 PM 562.828
31 December 12:27 PM 564.29


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter